Population - Household Income - Sales Tax - Fees, Permits, Code & Zoning - Educational Attainment - Opportunity Gap
Retail Stores |
2010 Demand
(Consumer Expenditures)
|
2010 Supply
(Retail Sales)
|
Opportunity
Gap/Surplus
|
---|---|---|---|
Total Retail Sales Incl Eating and Drinking Places | $418,064,718 | $280,258,798 | $137,805,920 |
NOTE: The following is a partial list of Retail Opportunity Gaps within the Cushing trade area. Totals shown will not equal the Opportunity Gap/Surplus for the whole area. | |||
Motor Vehicle and Parts Dealers-441 | $67,561,642 | $40,847,033 | $26,714,609 |
Furniture and Home Furnishings Stores-442 | $7,735,595 | $1,427,195 | $6,308,400 |
Electronics and Appliance Stores-443 | $8,432,922 | $395,578 | $8,037,344 |
Computer and Software Stores-44312 | $1,640,200 | $9,431 | $1,630,769 |
Building Material, Garden Equip Stores -444 | $40,110,608 | $11,863,146 | $28,247,462 |
Building Material and Supply Dealers-4441 | $36,252,583 | $10,306,900 | $25,945,683 |
Home Centers-44411 | $15,567,189 | 0 | $15,567,189 |
Paint and Wallpaper Stores-44412 | $820,707 | $417,160 | $403,547 |
Hardware Stores-44413 | $3,525,877 | $893,913 | $2,631,964 |
Other Building Materials Dealers-44419 | $16,338,810 | $8,995,827 | $7,342,983 |
Building Materials, Lumberyards-444191 | $6,574,611 | $3,519,305 | $3,055,306 |
Food and Beverage Stores-445 | $60,247,113 | $23,025,648 | $37,221,465 |
Grocery Stores-4451 | $54,884,739 | $22,233,987 | $32,650,752 |
Supermarkets, Grocery (Ex Conv) Stores-44511 | $51,990,137 | $21,824,067 | $30,166,070 |
Convenience Stores-44512 | $2,894,602 | $409,920 | $2,484,682 |
Specialty Food Stores-4452 | $1,834,424 | $121,725 | $1,712,699 |
Beer, Wine and Liquor Stores-4453 | $3,527,950 | $669,936 | $2,858,014 |
Health and Personal Care Stores-446 | $28,750,837 | $18,908,386 | $9,842,451 |
Pharmacies and Drug Stores-44611 | $25,110,086 | $18,305,326 | $6,804,760 |
Cosmetics, Beauty Supplies, Perfume Stores-44612 | $1,043,585 | $110,422 | $933,163 |
Clothing and Clothing Accessories Stores-448 | $17,584,953 | $4,104,574 | $13,480,379 |
Shoe Stores-4482 | $2,677,574 | 0 | $2,677,574 |
Jewelry, Luggage, Leather Goods Stores-4483 | $2,178,705 | $248,389 | $1,930,316 |
Sporting Goods, Hobby, Book, Music Stores-451 | $7,153,335 | $2,058,849 | $5,094,486 |
Book, Periodical and Music Stores-4512 | $2,032,341 | $646,864 | $1,385,477 |
Department Stores Excl Leased Depts-4521 | $26,659,161 | $12,663,524 | $13,995,637 |
Miscellaneous Store Retailers-453 | $11,778,065 | $10,525,335 | $1,252,730 |
Office Supplies, Stationery, Gift Stores-4532 | $4,029,162 | $256,059 | $3,773,103 |
Office Supplies and Stationery Stores-45321 | $2,248,482 | 0 | $2,248,482 |
Gift, Novelty and Souvenir Stores-45322 | $1,780,680 | $256,059 | $1,524,621 |
Foodservice and Drinking Places-722 | $42,093,226 | $36,440,368 | $5,652,858 |
Full-Service Restaurants-7221 | $18,696,334 | $9,246,640 | $9,449,694 |
Claritas' RMP data is derived from two major sources of information. The demand data is derived from the Consumer Expenditure Survey (CE Survey), which is fielded by the U.S. Bureau of Labor Statistics (BLS). The supply data is derived from the Census both supply and demand estimates. | |||
Prepared On: | Tues Nov 02, 2010 | ||
© 2010 The Nielsen Company. All rights reserved. |